Financial statements
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
|---|---|---|---|---|
| Financial report | ||||
| Audit/Review Consolidated Report | ||||
| Audit/Review Separate Report | ||||
| Consolidated Report | ||||
| Separate Report | ||||
| Report on financial safety ratio | ||||
| Summary of business results |
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
|---|---|---|---|---|
| Financial report | ||||
| Audit/Review Consolidated Report | ||||
| Audit/Review Separate Report | ||||
| Consolidated Report | ||||
| Separate Report | ||||
| Report on financial safety ratio | ||||
| Summary of business results |
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
|---|---|---|---|---|
| Financial report | ||||
| Audit/Review Consolidated Report | ||||
| Audit/Review Separate Report | ||||
| Consolidated Report | ||||
| Separate Report | ||||
| Report on financial safety ratio | ||||
| Summary of business results |
| Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
|---|---|---|---|---|
| Financial report | ||||
| Audit/Review Consolidated Report | ||||
| Audit/Review Separate Report | ||||
| Consolidated Report | ||||
| Separate Report | ||||
| Report on financial safety ratio | ||||
| Summary of business results |
Capital adequacy ratio report
| File name | Download |
|---|---|
|
12/08/2025
|
|
|
21/03/2025
|
|
|
08/03/2024
|
|
|
16/01/2024
|
|
|
13/09/2023
|
|
|
13/09/2023
|
|
|
13/09/2023
|
|
|
13/09/2023
|
|
|
05/09/2023
|
|
|
05/09/2023
|
|
|
05/09/2023
|
|
|
05/09/2023
|
|
|
30/08/2023
|
Annual report
| File name | Download |
|---|---|
|
04/04/2025
|
Corporate governance reports
| File name | Download |
|---|---|
|
01/08/2025
|
|
|
22/01/2025
|
|
|
22/01/2025
|
|
|
22/01/2024
|