Issue the securities transaction service fee schedule applicable from May 17, 2023
VIX Securities Joint Stock Company respectfully informs customers
SECURITIES TRADING SERVICES FEE SCHEDULE
(Applicable from May 17, 2023 with Decision No. 08/2023/VIX/QD-TGD)
No | Type of service | Charges | |
first | Securities trading | ||
1.1 | Trade listed stocks and fund certificates during the day | At the floor | Online |
Under 100 million | 0.3% | 0.15% | |
From 100 million VND to under 500 million VND | 0.25% | ||
From 500 million VND to less than 1 billion VND | 0.2% | ||
From 1 billion VND or more | 0.15% | ||
1.2 | Bond trading | 0.02% | |
2 | Other transactions | ||
2.1 | Open an account | Free of charge | |
OTP card reissuance fee | 50,000 VND/01 card | ||
2.2 | Fee for advance payment of securities | 0.0375%/day, minimum 20,000 VND | |
2.3 | Financial support service fees, margin trading loans | 0.0356%/day | |
2.4 | Margin trading loan extension fee | Maximum 0.4% of extended loan balance | |
2.5 | Securities depository (Collection on behalf of Vietnam Securities Depository Center and according to Circular 70/2020/TT-BTC). | ||
– Shares, fund certificates, guaranteed warrants | 0.27 VND/share, CCQ, guaranteed CQ/month | ||
– Corporate bonds and debt instruments according to the Decision in the Law on Public Debt Management | 0.18 VND/bond, debt instrument/month. Maximum 2,000,000 VND/month | ||
2.6 | Transfer fees incurred to make payments (collected on behalf of VSD) | VSD fee (0.3 VND/stock/1 transfer/1 stock code, maximum no more than 300,000 VND/1 time/1 stock code) | |
2.7 | Securities transfer fee when closing account | 50,000 VND/1 contract + Fee collected by VSD (0.3 VND/stock/1 transfer/1 stock code, maximum no more than 300,000 VND/1 time/1 stock code, minimum fee 50,000 VND/1 contract) 1 time/1 contract) | |
2.8 | Fee for freezing securities | 0.2% of face value, minimum 50,000 VND/file, maximum 2,000,000 VND/file + Freeze/release fee collected by VSD. | |
2.9 | Securities withdrawal fee | 100,000 VND/1 file | |
2.10 | Fee for transferring the right to register to buy additional securities (same Company) | 50,000 VND/1 file | |
2.11 | Fee for transferring the right to register to buy additional securities (different from the Company) | 100,000 VND/1 file | |
2.12 | Securities transfer fees do not go through the trading system. | ||
– Gifts, gifts, inheritance, founding shareholders during the time of industrial restriction according to the provisions of law, transfer cases approved by competent state agencies. | 0.2%/transaction value | ||
– Other cases. | 0.1%/transaction value | ||
2.13 | For other cases not specified above, fees will apply depending on each specific case. |
See details in the attached file:
08_17.05.2023_QD_TGĐ_Ban_hanh_bieu_phi_dich_vu_Giao_dich_chung_khoan.pdf